Joined
·
1,852 Posts
<p>Good morning everyone!</p>
<p> </p>
<p>Interval run this morning was 10:00 warm up, 4x(.75 mile repeats on .25 mile recovery walk), 10 min cool down. Splits with distance and HR are as follows: </p>
<p> </p>
<p>10:00 - 1.12 - 128<br>
04:29 - 0.75 - 160<br>
03:47 - 0.25 - 117<br>
04:30 - 0.75 - 161<br>
03:35 - 0.25 - 121<br>
04:28 - 0.75 - 163<br>
03:45 - 0.25 - 123<br>
04:24 - 0.75 - 167<br>
10:00 - 1.19 - 155<br>
</p>
<p> </p>
<p>Have a great day!</p>
<p> </p>
<p>Interval run this morning was 10:00 warm up, 4x(.75 mile repeats on .25 mile recovery walk), 10 min cool down. Splits with distance and HR are as follows: </p>
<p> </p>
<p>10:00 - 1.12 - 128<br>
04:29 - 0.75 - 160<br>
03:47 - 0.25 - 117<br>
04:30 - 0.75 - 161<br>
03:35 - 0.25 - 121<br>
04:28 - 0.75 - 163<br>
03:45 - 0.25 - 123<br>
04:24 - 0.75 - 167<br>
10:00 - 1.19 - 155<br>
</p>
<p> </p>
<p>Have a great day!</p>